NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Mohos Weather Station  CITY: Mohos   STATE: Greece  
ELEV:   420 m  LAT:  35 06' 00" N  LONG:  25 06' 00" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  11.6   5.9   8.7   0.0   298     0  16.8   8  -0.5   24    0    0    1    0
 22  2  13.4   6.8  10.3   0.0   223     0  19.6  20   2.2    8    0    0    0    0
 22  3  11.7   5.4   8.6   0.0   302     1  22.9  31   0.9   12    0    0    0    0
 22  4  20.7  11.3  15.9   0.0    98    27  28.7  17   7.4   13    0    0    0    0
 22  5  22.6  14.5  18.8   0.0    56    70  33.6  29  10.1   12    2    0    0    0
 22  6  26.2  19.1  22.9   0.0     1   139  33.9  23  16.2   20    1    0    0    0
 22  7  26.7  20.1  23.6   0.0     0   164  30.2  31  18.4   21    0    0    0    0
 22  8  27.2  20.7  24.0   0.0     0   177  30.8  20  18.2   27    0    0    0    0
 22  9  25.6  18.2  21.9   0.0    10   117  31.5  10  12.3   25    0    0    0    0
 22 10  20.6  14.9  17.7   0.0    50    30  35.2   1   9.0   23    1    0    0    0
 22 11  18.9  12.4  15.7   0.0    74    14  23.8   4   9.3   28    0    0    0    0
 22 12  17.0  10.4  13.6   0.0   151     5  23.8  16   6.2   23    0    0    0    0
------------------------------------------------------------------------------------
        20.2  13.4  16.8   0.0  1262   744  35.2 OCT  -0.5  JAN    4    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1 122.6    0.0  21.8   25   17   15    1
 22  2 119.0    0.0  64.2   23   11    8    1
 22  3 111.8    0.0  32.2    2   16   10    1
 22  4   0.0    0.0   0.0    1    0    0    0
 22  5   4.4    0.0   1.4    3    4    0    0
 22  6   9.6    0.0   7.2   11    3    2    0
 22  7   0.8    0.0   0.8   10    1    0    0
 22  8   2.0    0.0   1.4   25    3    0    0
 22  9   4.2    0.0   2.8   23    3    1    0
 22 10  73.6    0.0  68.8   15    5    2    1
 22 11  61.6    0.0  36.8   29    5    4    1
 22 12  16.6    0.0   7.4   13    9    3    0
---------------------------------------------
       526.3   0.0  68.8  OCT   77   45    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   8.7 296.1   24    SW
 22  2  10.1  83.7    2    NW
 22  3   8.5  75.6    2   NNW
 22  4   6.0  80.5    1   WSW
 22  5   5.0  48.3   29   NNW
 22  6   6.8  56.3   10   WNW
 22  7   6.7  46.7    9   WNW
 22  8   5.0  40.2    7   WNW
 22  9   4.9  40.2    5   NNW
 22 10   6.6  61.2   15   NNW
 22 11   5.4  83.7   20   WSW
 22 12   4.1  72.4   11   NNW
---------------------------------
         6.5 296.1  JAN  WNW